Description
| Cooler Master MasterLiquid Lite Series Specifications | |
|---|---|
| Product Numbers | MLW-D24M-A18PA-R1 (240 Black) MLW-D24M-A18PA-RW (240 White) MLW-D36M-A18PA-R1 (360 Black) MLW-D36M-A18PA-RW (360 White) |
| Color | Black / White |
| CPU Socket Support | Intel® LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 AMD® AM5 / AM4 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 240mm: 277 × 119.2 × 27.2 mm 360mm: 394 × 119.2 × 27.2 mm |
| Pump Dimensions | 84.5 × 78.5 × 59.4 mm |
| Pump Lighting | Addressable RGB |
| Pump Speed | 2800 ±10% RPM |
| Pump MTTF | >35,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions | 120 × 120 × 25 mm |
| Fan Lighting | Addressable RGB |
| Fan Quantity | 240mm: 2 Fans 360mm: 3 Fans |
| Fan Speed | 650 – 1750 RPM ±10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) Max |
| Fan Air Pressure | 1.86 mmHâ‚‚O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current | 0.37 A |
| Fan Power Consumption | 3.12 W |
| Warranty | 5 Years |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |










Reviews
There are no reviews yet.