Description
| Specification | Details |
|---|---|
| Panel Size | 27″ |
| Active Display Area (mm) | 597.888 (H) × 336.312 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 × 1080 (FHD) |
| Pixel Pitch (H × V) | 0.3114 × 0.3114 mm |
| Aspect Ratio | 16:9 |
| Brightness | SDR: 300 cd/m² |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 51.9–271.1KHz (H) / 48–240Hz (V) |
| Activated Range | 48–240Hz |
| Refresh Rate | 240Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | AMD FreeSyncâ„¢ Premium |
| HDR Support | HDR Ready |
| Video Ports | 2 × HDMI™ 2.0b (FHD @ 240Hz) / 1 × DisplayPort 1.2a |
| Audio Ports | 1 × Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 89% / 94% / 122% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Power Type | Internal Power Board |
| Power Input | 100–240V, 50/60Hz |
| Adjustment (Tilt) | -5° to 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 × 100 mm |
| Dimension with Stand (W × D × H) | 612.6 × 249.7 × 439.9 mm |
| Dimension without Stand (W × D × H) | 612.6 × 51.8 × 364.8 mm |
| Weight (NW / GW) | 3.9 kg / 6.2 kg |
| Carton Dimension (W × D × H) | 668 × 131 × 446 mm |
| Accessories | 1 × HDMI™ Cable (2.0b) / 1 × Power Cord (C13) / 1 × Quick Guide |
| Note | HDMI™: 1920 × 1080 (Up to 240Hz) / DisplayPort: 1920 × 1080 (Up to 240Hz) / HDMI™ CEC supported; KVM, PIP/PBP not supported |









