Description
SPECIFICATIONS
| I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| BAYS | ||||||||
|
||||||||
| FAN SUPPORT | ||||||||
|
||||||||
| RADIATOR CLEARANCE | ||||||||
|
||||||||
| SUPPORT AND CLEARANCE | ||||||||
|
||||||||
| SIZE | ||||||||
|
||||||||
| OTHERS | ||||||||
| Tempered Glass Side Panel ARGB Fans Included (5 pcs) Bottom Magnetic Dust Filter Dual-Chamber Airflow Design |
||||||||
| I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| BAYS | ||||||||
|
||||||||
| FAN SUPPORT | ||||||||
|
||||||||
| RADIATOR CLEARANCE | ||||||||
|
||||||||
| SUPPORT AND CLEARANCE | ||||||||
|
||||||||
| SIZE | ||||||||
|
||||||||
| OTHERS | ||||||||
| Tempered Glass Side Panel ARGB Fans Included (5 pcs) Bottom Magnetic Dust Filter Dual-Chamber Airflow Design |
||||||||
Reviews
There are no reviews yet.