Description
SPECIFICATIONS | ||
Form Factor | M.2 | |
---|---|---|
Capacity | 1TB | 1TB |
Sequential Read Speed | Up to 7,250 MB/s | |
Sequential Write Speed | Up to 6,300 MB/s |
GENERAL FEATURE | ||
Application | Client PCs | |
---|---|---|
Form Factor | M.2 (2280) | |
Interface | PCIe® Gen 4.0 x4 / 5.0 x2 NVMe™ 2.0 | |
Dimension (WxHxD) | 80.15 x 22.15 x 2.38mm | |
Weight | Max 9.0g Weight | |
Storage Memory | Samsung V-NAND TLC | |
Controller | Samsung in-house Controller | |
Cache Memory | HMB(Host Memory Buffer) |
SPECIAL FEATURE | ||
Trim Support | Supported | |
---|---|---|
S.M.A.R.T Support | Supported | |
GC (Garbage Collection) | Auto Garbage Collection Algorithm | |
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) |
|
WWN Support | Not supported | |
Device Sleep Mode Support | Yes |
ENVIRONMENT | ||
Average Power Consumption (System Level) | 1TB: Average: Read 4.3 W / Write 4.2 W 2TB: Average: Read 4.6 W / Write 4.2 W |
|
---|---|---|
Power Consumption (Idle) | 1TB: Typical 60 mW 2TB: Typical 60 mW |
|
Power Consumption (Device Sleep) | 1TB: Typical 5mW 2TB: Typical 5mW |
|
Average Voltage | 3.3 V ± 5 % Allowable voltage | |
Reliability (MBTF) | 1.5 Million Hours Reliability (MTBF) | |
Operating Temperature | 0 – 70 ℃ Operating Temperature | |
Shock | 1,500 G & 0.5 ms (Half sine) |
SOFTWARE | ||
Management SW | Magician Software for SSD management |
---|
Reviews
There are no reviews yet.