Description
| ELECTRICAL ASPECTS | |
|---|---|
| Surge Output | 10000 W |
| Rated Output | 8200 W |
| Frequency | 60Hz |
| Rated Voltage | 230V |
| Phase | Single Phase |
| Rated Current | 34.2A |
| Voltage Regulation | Pure Sinewave Inverter |
| ENGINE | |
|---|---|
| Engine | 459cc |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Single Cylinder |
| Starter | Electric and Recoil Starter |
| Noise level @ 7m and 25% Load | 61dB(A) |
| Fuel Used | Unleaded Gasoline |
| Fuel Capacity | 27L |
| Low Oil Alert | Yes |
| Run Time @ 50% – 10o% Load | 12 – 7 hrs |
| GENERAL SPECIFICATION | |
|---|---|
| Dimension (LxWxH) | Unit: 665 x 634 x 752mm |
| Weight | 96kg (Net Wt.) |
| Receptacle | 1 x 5V USB 1 x Type-C 1 x AC 230V 50A 2 x AC 230V 20A |




Reviews
There are no reviews yet.