Description
SPECIFICATIONS
| Radiator Size | 240 mm |
| Radiator Dimensions (WxDxH) | 277 x 119.2 x 27mm / 10.91 x 4.69 x 1.06 inches |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | Black Rubber |
| Number of Fans | 2 |
| Fan Dimensions (WxDxH) | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Air Flow | 25.5~75.04 CFM |
| Fan Bearing | Fluid Dynamic Bearing (FDB) |
| Fan Life Expectancy | 50,000 hrs@40℃ |
| Fan Rated Current | 0.25A(Max:0.4A) |
| Fan Power Consumption | 3W(Max:4.8W) |
| PWM Mode | Yes |
| Cable Length (PWM Cable) | 500 mm |
| Fan Connector | 4-pin |
| Fan Lighting | ARGB |
| RGB Connector | 3-pin + Socket |
| Pump Life Expectancy | 200,000 hours in typical use |
| Pump Noise Level | 20 dBA (avg.) |
| Pump Rated Current | 0.25A (Max: 0.5A) |
| Pump Power Consumption | 3W (Max: 6W) |
| Pump Speed | 3000 RPM ± 10% |
| Pump Connector | 4-pin |
| Cold Plate Material | Copper |
| Block Dimensions (WxDxH) | 74.9 x 65.4 x 54.2 mm |
| Intel Socket Support | LGA 1150/1151/1155/1156/1200/1700/1851 |
| AMD Socket Support | AM5 / AM4 |
| Accessories | 1 x 1 to 2 Fan PWM cable 1 x Molex 4-Pin to 4-Pin fan cable 1 x Thermal paste |











Reviews
There are no reviews yet.