Description
SPECIFICATIONS
| Graphics Processing | GeForce RTXâ„¢ 4060 Ti |
| Core Clock | 2550 MHz (Reference Card: 2535 MHz) |
| CUDA® Cores | 4352 |
| Memory Clock | 18 Gbps |
| Memory Size | 8 GB |
| Memory Size | GDDR6 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 4.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=201 W=122 H=48 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 500W |
| Power Connectors | 8 pin*1 |
| Output | DisplayPort 1.4a *3 HDMI 2.1a *2 |
| Accessories | Quick guide |











Reviews
There are no reviews yet.