Description
| Screen Size | 27″ | 
|---|---|
| Brightness | 450 cd/㎡ | 
| Aspect Ratio | 16:9 | 
| Contrast Ratio | 1000:1 | 
| Backlight | WLED | 
| Response Time | 0.5ms (MPRT), 1ms (Level 4), 2ms (Level 3), 3ms (Level 2), 4ms (Level 1) | 
| Panel Type | In-Plane Switching | 
| Viewing Angle | 178° / 178° | 
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (+30° / -30°), Lift Range (120 mm), Pivot (-90° / 90°) | 
| Power Requirement | 90 – 264 VAC,50 – 60 Hz | 
| Brand | Legion | 
| Included Accessory | DP cable | 
| Color Coverage | color gamut: 99% sRGB (CIE 1931), 90% DCI-P3 (CIE 1976), color area ratio: 120% sRGB (CIE 1931), 95% DCI-P3 (CIE 1976) | 
| Color Depth | 10-bit | 
| Color Support | 1.07 Billion | 
| Dimensions without Package | 613.2 x 258.8 x 505.0 mm, 24.14 x 10.19 x 19.88 inches | 
| Eye Caring | Yes | 
| Gaming | Yes | 
| Head only Dimensions | 613.2 x 52.2 x 367.8 mm, 24.14 x 2.06 x 14.48 inches | 
| Height-Adjustable | Yes | 
| Integrated Speaker | No | 
| Kensington Lock | Yes | 
| Near Edgeless | 3-side NearEdgeless | 
| Power Consumption | 22W Typ, 46W Max, 0.5W Sleep, 0.3W Power Off | 
| Software/Driver | Lenovo Artery (Lenovo Accessories and Display Manager) | 
| Weight Head Only | 4.30 kg, 9.47 lbs | 
| Weight with Package | 8.16 kg, 17.96 lbs | 
| Weight without Package | 6.14 kg, 13.54 lbs | 
| Maximum Resolution | 2560 x 1440 | 
| Connection Type | 2 x HDMI 2.1, 1 x DP 1.4 (HBR2), 1 x Audio Out (3.5mm) | 
| Resolution | 2560 x 1440 | 
| Refresh Rate | 180 Hz | 
 
								 
				










 
		 
		 
		 
                    
Reviews
There are no reviews yet.