Description
Specifications:
| Manufacturer | XFX |
| Model Number | RX-96TS316B7 |
| Product Name | AMD Radeonâ„¢ RX 9060 XT |
| Short Description | XFX Swift AMD Radeon RX 9060 XT OC Triple Fan Gaming Edition 16GB |
| UPC | 840191503412 |
| Bus Type | PCI-E 5.0 |
| Base Clock | Up to 1900 MHz |
| Game Clock | Up to 2780 MHz |
| Boost Clock | Up to 3320 MHz |
| Stream Processors | 2048 |
| Compute Units | 32 |
| Memory Type | GDDR6 |
| Memory Size | 16GB |
| Memory Bus | 128-bit |
| Memory Clock | 20 Gbps |
| Memory Bandwidth | Up to 340 GB/s |
| Card Profile | Dual Slot |
| Cooling | Triple Fan |
| Display Outputs | 2x DisplayPort 2.1, 1x HDMI 2.1 |
| Power Connector | 1x PCI-E 8-pin |
| Minimum PSU | 450W |
| Technologies | AMD RDNA™ 4 Compute Units w/ RT+AI Accelerators AMD Infinity Cache™ AMD Radiance Display™ Engine AMD Radeon™ Boost, Anti-Lag, Super Resolution AMD FidelityFX™, FSR, Smart Technologies Microsoft® DirectX® 12 Ultimate, DirectStorage Vulkan® Optimized, AMD Link, FreeSync™ AMD Noise Suppression, Privacy View |
| Video Features | HDMIâ„¢ 4K Support 4K H264/H265 Decode & Encode AV1 Decode & Encode |
| RoHS Certified | Yes |
| Included in Box | Quick Installation Guide |
| Card Dimensions (cm) | 29 x 12.4 x 4.9 |
| Card Dimensions (inch) | 11.42 x 4.88 x 1.93 |
| Package Dimensions (cm) | 38.9 x 21.8 x 12.5 |
| Package Dimensions (inch) | 15.31 x 8.58 x 4.92 |
| Package Weight | 1.74 kg / 3.84 lb (est) |
| Carton Qty | 8 Units per Master Carton |
| Master Carton Dimensions (cm) | 51.5 x 44.3 x 40.5 |
| Master Carton Weight | 15.57 kg / 34.33 lb (est) |


















Reviews
There are no reviews yet.