Description
SPECIFICATIONS
Manufacturer | XFX | |
Model Number | RX-96TSW16BQ | RX-96TSW16WQ |
Product Name | AMD Radeon™ RX 9060 XT | |
Product Description | XFX Swift AMD Radeon RX 9060 XT OC Gaming Edition with 16GB GDDR6 HDMI 2xDP, AMD RDNA™ 4 | XFX Swift AMD Radeon RX 9060 XT OC White Gaming Edition with 16GB GDDR6 HDMI 2xDP, AMD RDNA™ 4 |
Short Description | XFX Swift AMD Radeon RX 9060 XT OC Gaming Edition 16GB | XFX Swift AMD Radeon RX 9060 XT OC White Gaming Edition 16GB |
Bus Type | PCI-E 5.0 | |
Base Clock | Up to 1900 MHz | |
Game Clock | Up to 2780 MHz | |
Boost Clock | Up to 3320 MHz | |
Stream Processors | 2048 | |
Compute Units | 32 | |
Memory Bus | 128bit | |
Memory Clock | 20 Gbps | |
Memory Size | 16 GB | |
Memory Bandwidth | Up to 340 GB/s | |
Memory Type | GDDR6 | |
Card Profile | Dual Slot | |
Thermal Solution | 2 Fan | |
Outputs | DisplayPort 2.1: 2x HDMI™ 2.1: 1x |
|
External Power | 1x PCI-E 8 pin connections | |
Minimum Power Supply Requirement | 450 watt | |
Certifications | RoHS | |
Package Content | Quick Installation Guide | |
Card Dimension | 27 x 12.4 x 4.8 cm (10.63 x 4.88 x 1.89 in) | |
Master Carton Dimensions | 62 x 41 x 39 cm (24.41 x 16.14 x 15.35 in) | |
Master Carton Weight (est) | 15.19 kg (33.49 lb) | |
Package Dimensions | 36.5 x 19.8 x 12 cm (14.37 x 7.8 x 4.72 in) | |
Package Weight (est) | 1.4 kg (3.09 lb) | |
Technologies |
|
|
Key Features |
|
Reviews
There are no reviews yet.