Description
| Specifications | |
|---|---|
| Display | |
| Screen Size | 27-inch |
| Viewable Area | 27-inch |
| Panel Type | IPS (In-Plane Switching) Technology |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (Typical) |
| Contrast Ratio | 1,000:1 (Typical), 80M:1 Dynamic |
| HDR Support | HDR10 |
| Refresh Rate | 240Hz |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Backlight | LED |
| Backlight Life | 30,000 Hours (Minimum) |
| Curvature | Flat |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Color | |
| Display Colors | 16.7 Million |
| Color Depth | 8-bit True Color |
| Color Gamut | NTSC 76% (Typ), sRGB 108% (Typ) |
| Pixel Pitch | 0.311 mm × 0.311 mm |
| Gaming Features | |
| Adaptive Sync | AMD FreeSyncâ„¢ Premium, NVIDIA G-SYNC Compatible |
| Low Blue Light | Software Solution |
| Flicker-Free | Yes |
| Compatibility | |
| Maximum PC Resolution | 1920 × 1080 |
| Maximum Mac Resolution | 1920 × 1080 |
| Operating System Support | Windows 10 / Windows 11 Certified, macOS Tested |
| Connectivity | |
| HDMI | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort |
| Audio Output | 1 × 3.5mm Audio Out |
| Power Input | DC Power Socket (Center Positive) |
















