Description
| Monitor Specifications | |
|---|---|
| Dimensions | |
| Width | 613.1 mm (24.14 inches) |
| Height | 383.2 ~ 518.2 mm (15.09 ~ 20.40 inches) |
| Depth | 258.8 mm (10.19 inches) |
| Display | |
| Screen Size | 27-inch (686 mm Viewable) |
| Native Resolution | 2560 × 1440 (QHD) |
| Maximum Image Width | 596.7 mm (23.5 inches) |
| Maximum Image Height | 335.7 mm (13.2 inches) |
| Pixel Pitch | 0.2331 × 0.2331 mm |
| Stand & Mount | |
| Tilt | -5° to +22° |
| VESA Mount | 100 × 100 mm |
| Power | |
| Power Input | 100–240V AC, 50–60Hz, 1.5A |
| Typical Power Consumption | 22 W |
| Maximum Power Consumption | 65 W |
| Standby / Suspend | <0.5 W |
| Power Off | <0.3 W |
| Video Input | |
| HDMI | 1 × HDMI |
| DisplayPort | 1 × DisplayPort (DP) |
| Maximum Resolution | 2560 × 1440 |
| HDMI Pixel Clock | 600 MHz |
| DisplayPort Data Rate | 8.1 Gbps per lane |
| Display Performance | |
| Horizontal Frequency | 30–300 kHz (DP), 30–215 kHz (HDMI) |
| Vertical Refresh Rate | 48–200 Hz (DP), 48–144 Hz (HDMI) |
| Native Display Mode | 2560 × 1440 @ 60 Hz |
| Communication | VESA DDC/CI |
| Operating Environment | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Shipping Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Humidity | 8%–80% (Non-condensing) |
| Storage Humidity | 5%–95% (Non-condensing) |
| Shipping Humidity | 5%–95% (Non-condensing) |
| Package Contents | |
| Included Items | Monitor with Stand 1 × Power Cable (1.8 m) 1 × DisplayPort 1.4 Cable (1.8 m) Quick Setup Guide Warranty Booklet |










