Description
SPECIFICATIONS
I/O | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
BAYS (drives share position with fans) | ||||||||
|
||||||||
FANS (fans share position with drives) | ||||||||
|
||||||||
RADIATOR CLEARANCE | ||||||||
|
||||||||
HARDWARE CLEARANCE | ||||||||
|
||||||||
SIZE | ||||||||
|
I/O | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
BAYS (drives share position with fans) | ||||||||
|
||||||||
FANS (fans share position with drives) | ||||||||
|
||||||||
RADIATOR CLEARANCE | ||||||||
|
||||||||
HARDWARE CLEARANCE | ||||||||
|
||||||||
SIZE | ||||||||
|
Reviews
There are no reviews yet.