Description
SPECIFICATIONS
| I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| BAYS (drives share position with fans) | ||||||||
|
||||||||
| FANS (fans share position with drives) | ||||||||
|
||||||||
| RADIATOR CLEARANCE | ||||||||
|
||||||||
| HARDWARE CLEARANCE | ||||||||
|
||||||||
| SIZE | ||||||||
|
||||||||
Form Factor: Hybrid SFF Case
Motherboard Support: ITX, mATX
Included Fan(s):Â None
Max GPU Length: ≤ 355mm
| I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| BAYS (drives share position with fans) | ||||||||
|
||||||||
| FANS (fans share position with drives) | ||||||||
|
||||||||
| RADIATOR CLEARANCE | ||||||||
|
||||||||
| HARDWARE CLEARANCE | ||||||||
|
||||||||
| SIZE | ||||||||
|
||||||||
Reviews
There are no reviews yet.