Description
| Specifications | |
| GPU | AMD Radeon™ RX 9070 GRE |
| Architecture | AMD RDNA™ 4 |
| Boost Clock | Up to 2920 MHz |
| Game Clock | Up to 2340 MHz |
| Stream Processors | 3072 |
| Compute Units | 48 CUs (3rd Gen Ray Tracing + 2nd Gen AI Accelerators) |
| Infinity Cache | 48MB |
| Ray Accelerators | 48 |
| AI Accelerators | 96 |
| Memory | 12GB GDDR6 |
| Memory Bus | 192-bit |
| Memory Speed | 18 Gbps Effective |
| Memory Bandwidth | 432 GB/s |
| Interface | PCI Express® 5.0 x16 |
| Display Outputs | 2 × HDMI® 2.1b 2 × DisplayPort™ 2.1a |
| Maximum Resolution | 7680 × 4320 (8K) |
| Maximum Displays | 4 |
| Cooling Solution | Dual-X Cooling with AeroCurve Fan Blade & Two-Ball Bearing Fans |
| Form Factor | 2.5-Slot ATX |
| Dimensions | 280 × 120.25 × 51.5 mm |
| Power Consumption | 240W Typical Board Power |
| Power Connectors | 2 × 8-Pin PCIe |
| Recommended PSU | 650W Minimum |
| BIOS Support | UEFI |
| Game Performance Target | 1440p Gaming |
| Operating System Support | Windows® 10, Windows® 11, Linux® (64-bit) |
| Key Sapphire Features | Honeywell PTM7950 TIM, FrameDefense, Free Flow Cooling, Integrated Cooling Module, Optimized Composite Heatpipes, Metal Backplate, 14-Phase Digital Power Design, Intelligent Fan Control, Precision Fan Control, TriXX Support |
| AMD Technologies | AMD HYPR-RX, AFMF 2, FSR 4 AI Upscaling, Radeon™ Anti-Lag 2, FreeSync™, DirectX® 12 Ultimate, AMD Noise Suppression, Adrenalin Edition™ Software |











Reviews
There are no reviews yet.