Description
| FEATURES & BENEFITS | |
|---|---|
| Surge Output | 7500 W |
| Rated Output | 6000 W |
| Frequency | 60Hz |
| Rated Voltage | 230V |
| Receptacle | 1 x Duplex 240V 1 x Twistlock 220V |
| Phase | Single Phase |
| DC 12V Output | N/A |
| Rated Current | 25A |
| Insulation Class | F |
| ENGINE | |
|---|---|
| Engine | 16HP OHV |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Single Cylinder |
| Starter | Electric Start, Recoil |
| Noise level @ 7m | 85dB(A) |
| Weight | 88kg |
| Dimension (LxWxH)(mm) | 900 x 520 x 700 |
| Fuel Used | Unleaded Gasoline |
| Fuel Capacity | 25L |
| Low Oil Alert | Yes |
| Run Time @ 75% Load | 8.6hrs |
| SAMPLE USAGE | |
|---|---|
| Rice Cooker | 700 W |
| Washing Machine | 1000 W |
| Inverter Refrigerator | 200 W |
| Flatscreen T.V (2 pcs.) | 200 W |
| Electric Fan (5 pcs.) | 60 W |
| Light Bulb (10 pcs.) | 40 W |
| Aircon 1 HP (2 pcs.) | 750 W |




Reviews
There are no reviews yet.