Description
| ELECTRICAL ASPECTS | |
|---|---|
| Surge Output | 7000 W |
| Rated Output | 5500 W |
| Frequency | 60Hz |
| Rated Voltage | 230V |
| Phase | Single Phase |
| Rated Current | 23.9A |
| Insulation Class | F |
| ENGINE | |
|---|---|
| Engine | 11HP DI Diesel |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Direct Injection, Single Cylinder |
| Starter | Electric Start |
| Fuel Used | Diesel |
| Fuel Capacity | 15L |
| Low Oil Alert | Yes |
| Run Time @ 75% Load | 6 hrs |
| GENERAL SPECIFICATION | |
|---|---|
| Dimension (LxWxH) | 900 x 520 x 700mm |
| Weight | 155kg |
| Receptacle | 1 x Twistlock 220V 2 x Duplex 220V |
| DC 12V Output | Yes |
| SAMPLE USAGE | |
|---|---|
| Rice Cooker | 1000 W |
| Washing Machine (2 pcs.) | 1000 W |
| Inverter Refrigerator | 200 W |
| Flatscreen T.V | 200 W |
| Electric Fan | 100 W |
| Light Bulb (3 pcs.) | 40 W |
| Aircon 2 HP | 750 W |




Reviews
There are no reviews yet.