Description
ELECTRICAL ASPECTS | |
---|---|
Surge Output | 6800 W |
Rated Output | 5500 W |
Frequency | 60Hz |
Rated Voltage | 230V |
Phase | Single Phase |
Rated Current | 23.9A |
Voltage Regulation | Pure Sinewave Inverter |
ENGINE | |
---|---|
Engine | 322cc |
Cooling Mode | Air cooled |
Cylinder | 4-Stroke, Single Cylinder |
Starter | Electric and Recoil Starter |
Noise level @ 7m and 25% Load | 68dB(A) |
Fuel Used | Unleaded Gasoline |
Fuel Capacity | 13.5L |
Low Oil Alert | Yes |
Run Time @ 50% – 10o% Load | 11 – 5 hrs |
GENERAL SPECIFICATION | |
---|---|
Dimension (LxWxH) | Unit: 695 x 545 x 585mm Packaging: 710 x 560 x 605mm |
Weight | 57.5kg (Net Wt.) 59kg (59 Gross Wt.) |
Receptacle | 1 x 5V USB 1 x Type-C 1 x AC 230V 20A 1 x AC 230V 30A Twistlock |
Parallel Connection Cable | Not Included |
Reviews
There are no reviews yet.