Description
| ELECTRICAL ASPECTS | |
|---|---|
| Surge Output | 15000 W |
| Rated Output | 12000 W |
| Frequency | 60Hz |
| Rated Voltage | 230V |
| Phase | Single Phase |
| Rated Current | 54.5A |
| Voltage Regulation | Pure Sinewave Inverter |
| ENGINE | |
|---|---|
| Engine | 744cc |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Twin Cylinder |
| Starter | Electric Starter |
| Noise level @ 7m and 25% Load | 75dB(A) |
| Fuel Used | Unleaded Gasoline |
| Fuel Capacity | 40L |
| Low Oil Alert | Yes |
| Run Time @ 50% – 10o% Load | 10 – 6 hrs |
| GENERAL SPECIFICATION | |
|---|---|
| Dimension (LxWxH) | Unit: 972 x 783 x 873mm Packaging: 995 x 805 x 990mm |
| Weight | 170kg (Net Wt.) 185kg (Gross Wt.) |
| Receptacle | 1 x 5V USB 1 x Type-C 1 x AC 230V 50A 2 x AC 230V 20A |





Reviews
There are no reviews yet.