Description
| ELECTRICAL ASPECTS | |
|---|---|
| Surge Output | 1000 W |
| Rated Output | 900 W |
| Frequency | 60Hz |
| Rated Voltage | 230V |
| Phase | Single Phase |
| Rated Current | 3.9A |
| Voltage Regulation | THD<3% |
| ENGINE | |
|---|---|
| Engine | SIE50cc 1.6HP OHV |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Single Cylinder |
| Starter | Recoil Start |
| Noise level @ 7m | 59dB(A) |
| Fuel Used | Unleaded Gasoline |
| Fuel Capacity | 3.5L |
| Low Oil Alert | Yes |
| Run Time @ 75% Load | 9hrs |
| GENERAL SPECIFICATION | |
|---|---|
| Dimension (LxWxH) | 550 x 380 x 465mm |
| Weight | 20kg |
| Receptacle | 1 x Duplex 230V |
| DC 12V Output | Yes |




Reviews
There are no reviews yet.