Description
| FEATURES & BENEFITS | |
|---|---|
| Surge Output | 4000 W |
| Rated Output | 3200 W |
| Frequency | 60Hz |
| Rated Voltage | 230V |
| Receptacle | 2-Duplex 240V |
| Phase | Single Phase |
| DC 12V Output | N/A |
| Rated Current | 14.5A |
| Insulation Class | F |
| ENGINE | |
|---|---|
| Engine | 7.5 HP OHV |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Single Cylinder |
| Starter | Recoil |
| Noise level @ 7m | 70dB(A) |
| Weight | 48kg |
| Dimension (LxWxH)(mm) | 620 x 490 x 510 |
| Fuel Used | Unleaded Gasoline |
| Fuel Capacity | 15L |
| Low Oil Alert | Yes |
| Run Time @ 75% Load | 9.5hrs |
| SAMPLE USAGE | |
|---|---|
| Rice Cooker | 1000 W |
| Washing Machine | 500 W |
| Inverter Refrigerator | 200 W |
| Flatscreen T.V | 200 W |
| Electric Fan | 60 W |
| Light Bulb (8 pcs.) | 30 W |




Reviews
There are no reviews yet.