Description
| Model Name | SPATIUM S270 SATA 2.5″ | |||
| Capacity | 120GB | 240GB | 480GB | 960GB |
| Controller | PHISON S11 | |||
| Flash Memory | 3D NAND | |||
| Form Factor | SATA 2.5″ | |||
| Interface | SATA III 6Gbps | |||
| Compatibility | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) | |||
| Dimensions | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | |||
| Sequential Read up to (MB/s) | 500 | |||
| Sequential Write up to (MB/s) | 360 | 400 | 450 | 450 |
| Random Read 4KB up to (IOPS) | 38,000 | 50,000 | 55,000 | 55,000 |
| Random Write 4KB up to (IOPS) | 72,000 | 80,000 | 80,000 | 80,000 |
| Maximum Operating Power (W) | 1.8 | 1.7 | 2.0 | 2.1 |
| Idle Power PS3 (mW) | 325 | 325 | 335 | 330 |
| Low Power L1.2 (mW) | 4.9 | |||
| Operating Temperatures | 0°C – 70°C | |||
| Storage Temperatures | -40°C – 85°C | |||
| Terabytes Written (TBW) | 40 | 110 | 250 | 500 |
| Mean Time Between Failure (MTBF) | Up to 2,000,000 Hours | |||
| Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
| Advanced Features | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm Over-Provision |
|||








Reviews
There are no reviews yet.