Description
SPECIFICATIONS
| Marketing Name |
GeForce RTXâ„¢ 5070 12G INSPIRE 3X OC
|
|
| Graphics Processing Unit |
NVIDIA® GeForce RTX™ 5070
|
|
| Interface | PCI Express® Gen 5 | |
| Core Clocks |
Extreme Performance: 2557 MHz (MSI Center)
Boost: 2542 MHz |
|
| CUDA® Cores | 6144 Units | |
| Memory Speed | 28 Gbps | |
| Memory | 12GB GDDR7 | |
| Memory Bus |
192-bit
|
|
| Output | DisplayPort x 3 (v2.1b) HDMIâ„¢ x 1 (As specified in HDMIâ„¢ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
|
| HDCP Support | Y | |
| Power Consumption | 250 W | |
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) | |
| Recommended PSU | 650 W | |
| Card Dimension (mm) | 288 x 112 x 50 mm | |
| Weight (Card/Package) | 914 g / 1312 g | |
| DirectX Version Support | 12 Ultimate | |
| OpenGL Version Support | 4.6 | |
| Maximum Displays | 4 | |
| G-SYNC® Technology | Y | |
| Digital Maximum Resolution | 7680 x 4320 | |








Reviews
There are no reviews yet.