Description
SPECIFICATIONS
| Marketing Name |
GeForce RTXâ„¢ 5060 Ti 8G INSPIRE 2X OC
|
GeForce RTXâ„¢ 5060 Ti 16G INSPIRE 2X OC
|
| Graphics Processing Unit |
NVIDIA® GeForce RTX™ 5060 Ti
|
|
| Interface | PCI Express® Gen 5 x16 (uses x8) | |
| Core Clocks |
Extreme Performance: 2632 MHz (MSI Center)
Boost: 2617 MHz |
|
| CUDA® Cores | 4608 Units | |
| Memory Speed | 28 Gbps | |
| Memory | 8GB GDDR7 | 16GB GDDR7 |
| Memory Bus |
128-bit
|
|
| Output | DisplayPort x 3 (v2.1b) HDMIâ„¢ x 1 (As specified in HDMIâ„¢ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
|
| HDCP Support | Y | |
| Power Consumption | 180 W | |
| Power connectors | 8-pin x1 | |
| Recommended PSU | 600 W | |
| Card Dimension (mm) | 204 x 117 x 50 mm | |
| Weight (Card/Package) | 652 g / 940 g | 657 g / 927 g |
| DirectX Version Support | 12 Ultimate | |
| OpenGL Version Support | 4.6 | |
| Maximum Displays | 4 | |
| G-SYNC® Technology | Y | |
| Digital Maximum Resolution | 7680 x 4320 | |









Reviews
There are no reviews yet.