Description
SPECIFICATIONS
| Model Name |
GeForce RTXâ„¢ 3050 VENTUS 2X 6G OC
|
| Graphics Processing Unit |
NVIDIA® GeForce RTX™ 3050
|
| Interface | PCI Express® Gen 4 x16 (uses x8) |
| Core Clocks |
Boost: 1492 MHz
|
| CUDA® Cores | 2304 Units |
| Memory Speed | 14 Gbps |
| Memory | 6GB GDDR6 |
| Memory Bus |
96-bit
|
| Output | DisplayPort x 1 (v1.4a) HDMIâ„¢ x 2 (Supports 4K@120Hz as specified in HDMIâ„¢ 2.1) |
| HDCP Support | Y |
| Power Consumption | 70 W |
| Recommended PSU | 300 W |
| Card Dimension (mm) | 189 x 109 x 42 mm |
| Weight (Card/Package) | 381 g / 610 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 3 |
| G-SYNC® Technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |








Reviews
There are no reviews yet.