Description
SPECIFICATIONS
| CPU | Intel® Core™ i9-14900HX 24 Cores, 32 Threads, Up to 5.8 GHz Max  | 
|---|---|
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro  | 
| Display | 16″ 16:10 QHD+ (2560*1600), 240Hz, 100% DCI-P3, IPS-level | 
| Chipset | Intel® HM770 | 
| Graphics | 
  | 
| Memory | Up to DDR5-5600 Max 96GB 2 Slots *Vary by Memory capacity  | 
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 
| Security | 
  | 
| Webcam | HD type (30fps@720p) 3D Noise Reduction (3DNR)  | 
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | 
| Communication | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | 
| Audio | 2x 2W Speaker | 
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 
| I/O Ports | 1x Type-C (USB3.2 Gen2 / DisplayPortâ„¢/ Power Delivery 3.0) 3x Type-A USB3.2 Gen1 1x HDMIâ„¢ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45  | 
| Battery | 4-Cell 90Whr Battery (Whr)  | 
| AC Adapter | 240W adapter | 
| Dimension (WxDxH) | 359 x 266.4 x 21.8-27.9 mm | 
| Weight (w/ Battery) | 2.5 kg | 
| Color | Cosmos Gray | 
| Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details.  | 
| Sustainability | EPEAT Silver *Registration status and tier levels may vary by country.  | 
								
				








		
		
		
Reviews
There are no reviews yet.