Description
| Software | Transfer Method | Store and Forward |
| Hardware | Dimensions | 127 x 60.3 x 22 mm |
| Interfaces | 8 10/100/1000Mbps Ports, Auto-Negotiation,Auto-MDI/MDIX | |
| External Power Supply | 9V/0.6A | |
| Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3x CSMA/CD | |
| Data Rates | 10/100/1000Mbps at Half Duplex20/200/2000Mbps at Full Duplex | |
| Buffer Capacity | 64KB | |
| Jumbo Frame | 9KB | |
| LED | Ethernet (1, 2, 3, 4, 5, 6, 7, 8), Power |










Reviews
There are no reviews yet.