Description
| Category | Specification |
|---|---|
| Processor | Qualcomm® Snapdragon® 8 Gen 3 (QCM8650Q), 6-core (1x Cortex-X4 @3.3GHz, 4x Cortex-A720 @2.95GHz, 1x Cortex-A520 @2.1GHz) |
| Graphics | Qualcomm® Adreno™ 750 GPU |
| Chipset | Qualcomm® Snapdragon® 8 Gen 3 |
| Memory | 12GB LPDDR5X (Soldered) |
| Storage | 256GB UFS 4.0 |
| Card Reader | None |
| Display | 11.1″ 3.2K (3200×2000) IPS, 144Hz, 600 nits (800 nits peak), 98% DCI-P3, Touch |
| Touchscreen | In-cell, 10-point multi-touch |
| Audio | 4 speakers (2x tweeters + 2x woofers), Dolby Atmos® |
| Microphone | Dual microphones |
| Camera | Front: 13MP / Rear: 13MP + 2MP (with flash) |
| Battery | 8860mAh |
| Charging | Up to 45W (5~11V / 4.5A) |
| Connectivity | Wi-Fi 7 (802.11be 2×2), Bluetooth 5.4 |
| Ports | USB-C (USB 3.2 Gen 1, DP-Out, charging, audio), Pogo-pin connector |
| Sensors | Accelerometer, Gyroscope, Hall sensor, RGB sensor |
| Build | Metal body, Color: Seashell |
| Dimensions | 255.52 x 165.84 x 6.2 mm |
| Weight | ~458g |
| Operating System | Android 15 or later |
| Security | No fingerprint reader |
| Durability | IP53 rated (dust & water resistant) |
| Certifications | ENERGY STAR® 9.0, RoHS, TÜV Flicker Free, TÜV Low Blue Light |
| Accessories | Lenovo Tab Pen Pro, Lenovo Keyboard Pack |
| Warranty | 1-Year Carry-in |










Reviews
There are no reviews yet.