Description
Specifications
| Category | Specification | Details |
|---|---|---|
| GPU Engine | CUDA Cores | 6,144 |
| Boost Clock | 2,512 MHz | |
| Base Clock | 2,325 MHz | |
| Thermal & Power | Minimum System Power Requirement | 650W |
| Supplementary Power Connectors | 2× PCIe 8-pin cables (adapter included) OR 300W+ PCIe Gen 5 cable | |
| Memory | Memory Clock | 28 Gbps |
| Standard Memory Configuration | 12GB | |
| Memory Type | GDDR7 | |
| Memory Interface Width | 192-bit | |
| Memory Bandwidth | 672 GB/s | |
| Feature Support | Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Gen, 94 TFLOPS | |
| Tensor Cores | 5th Gen, 988 AI TOPS | |
| NVIDIA Architecture | Blackwell | |
| NVIDIA DLSS | DLSS 4 | |
| Microsoft DirectX | 12 Ultimate | |
| Bus Support | PCI Express Gen 5 | |
| Vulkan API | 1.4 | |
| OpenGL | 4.6 | |
| NVIDIA GPU Boost | Yes | |
| NVIDIA G-SYNC Ready | Yes | |
| NVIDIA Ansel | Yes | |
| NVIDIA FreeStyle | Yes | |
| NVIDIA ShadowPlay | Yes | |
| NVIDIA Highlights | Yes | |
| Game Ready Drivers | Yes | |
| NVIDIA Studio Drivers | Yes | |
| OS Certification | Windows 11, Linux, FreeBSD x86 | |
| Encoder / Decoder | NVIDIA Encoder | 1× 9th Generation |
| NVIDIA Decoder | 1× 6th Generation | |
| Dimensions | Length | 250 mm |
| Height | 116 mm | |
| Width | 41 mm | |
| Display Support | Multi-Monitor | Up to 4 displays |
| Maximum Digital Resolution | 4K @ 480Hz or 8K @ 165Hz with DSC | |
| HDCP | 2.3 | |
| Display Connectors | 3× DisplayPort 2.1b, 1× HDMI 2.1b |





