Description
SPECIFICATIONS
| Brand | HKC |
|---|---|
| Diagonal Size | 14.0″ |
| Resolution | 1366(RGB)×768, WXGA  112PPI |
| Active Area | 309.399(W)×173.952(H) mm |
| Outline (mm) | 315.9 × 197.54 × 3 (H×V×D) |
| Luminance | 220 cd/m² (Typ.) |
| Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) |
| Color Depth | 262KÂ Â 45% NTSC |
| Outline Shape | Slim (PCBA Flat, T≤3.2mm) |
| Refresh Rate | 60Hz |
| Panel Type | a-Si TFT-LCD, LCM |
| Pixel Format | RGB Vertical Stripe |
| Treatment | Antiglare, Hard coating (3H) |
| Contrast Ratio | 500 : 1 (Typ.) (TM) |
| Response | 16 (Typ.)(G to G) ms |
| Backlight | 16 (Typ.)(G to G) ms |
| Signal Type | eDP (1 Lane) , eDP1.2 , HBR1 (2.7G/lane) , 30 pins Connector |
| Voltage Supply | 3.3V (Typ.) |





Reviews
There are no reviews yet.