Description
PRODUCT DETAILS
SPECIFICATIONS
CAPACITY | 572Wh |
---|---|
NET WEIGHT | 8.4kg |
DIMENSIONS | 234 x 232 x 238mm |
BATTERY CHEMISTRY | LiFePO4, 3000 cycles to 80% capacity |
UPS | <10ms |
NOISE | <30dB |
AC OUTPUT | 3 outlets, 600W total (Surge 1200W, X-Boost 1200W) |
USB-A OUTPUT | 2 ports, 5V=2.4A, 12W Max per port, total 24W |
USB-C OUTPUT | 1 port, 5/9/12/15=3A Max, 20V=5A Max, 100W Max |
CAR OUTPUT | 1 outlet, 12.6V, 10A, 126W max |
AC INPUT | 650W 0~100% in 1.3 Hr |
SOLAR INPUT | 220W, 0-100% in 3.2 hr |
CAR INPUT | 220W 0-100% in 7.2 hr |
GENERATOR INPUT | 650W 0~100% in 1.3 Hr |
OPTIMAL OPERATING TEMPERATURE | 20°C-30°C |
CHARGE TEMPERATURE | 0°C-45°C |
DISCHARGE TEMPERATURE | -10°C-45°C |
STORAGE TEMPERATURE | 20°C-30°C |
WHAT’S IN THE BOX | EcoFlow RIVER 3 Max AC Charging Cable Car Charging Cable EcoFlow USB-B Data Communication Cable Quick Start Guide and Warranty |
Reviews
There are no reviews yet.