Description
| Specification | Details |
|---|---|
| Model | MSI Cyborg 15 Max C2WG-251PH |
| CPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU, GDDR7 8GB |
| Operating System | Windows 11 Home |
| Display | 15.6″ FHD (1920 × 1080), 144Hz, IPS-Level, 100% sRGB (Typical) |
| Chipset | Integrated SoC |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU, Up to 2100MHz Boost Clock, 100W Maximum Graphics Power with Dynamic Boost |
| Video Memory | 8GB GDDR7 |
| Memory | 16Gb DDR5 5600 (2memory slots, maximum up to 96GB) |
| Memory Slot & Max Capacity | DDR5-5600, 2 Slots, Max 96GB |
| Storage | 512GB NVMe PCIe SSD Gen4x4 w (with 1 extra SSD slot) |
| Storage Slot | 2× M.2 SSD Slot (NVMe PCIe Gen4) |
| Keyboard | Single White Gaming Keyboard |
| Webcam | HD 720p @ 30fps with 3D Noise Reduction (3DNR) |
| Audio | 2×2W Speakers, DTS Audio Processing, Array Microphone |
| Audio Port | 1× Mic-in/Headphone-out Combo Jack |
| USB Ports | 1× USB-A 3.2 Gen1, 2× USB-A 3.2 Gen2, 1× USB-C 3.2 Gen2 / DisplayPort™ / Power Delivery 3.0 |
| Video Port | 1× HDMI™ 2.1 (4K @ 60Hz) |
| LAN | Gigabit Ethernet |
| Wi-Fi / Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.4 |
| Security | Firmware Trusted Platform Module (fTPM) 2.0, Kensington Lock |
| Adapter | 180W |
| Battery | 3-Cell, 60 Whrs |
| Dimensions | 359 × 249 × 21–22.9 mm |
| Weight | 2 kg |
| Chassis Color | Platinum Gray |
| Warranty | 2 Year Warranty Term for Gaming (SEA) |








