Description
| Â Specifications | |
|---|---|
| Graphics Processor | |
| Model | Colorful GeForce RTX 3060 Battle AX DUO 12GB V2-V |
| GPU Series | GeForce® RTX 3060 |
| Product Series | Colorful Series |
| GPU Code Name | GA106 |
| Manufacturing Process | 8nm |
| CUDA Cores | 3584 |
| Base Clock | 1320 MHz |
| Boost Clock | 1777 MHz |
| Memory | |
| Memory Size | 12GB |
| Memory Type | GDDR6 |
| Memory Clock | 15 Gbps |
| Memory Bus Width | 192-bit |
| Memory Bandwidth | 360 GB/s |
| Features & Technology | |
| Ray Tracing Cores | 2nd Generation Ray Tracing Cores |
| NVIDIA Technologies | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Generation Ray Tracing Cores |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| Cooling | |
| Fan Type | FAN |
| Heat Pipes | 2 × φ6 mm |
| Auto Stop Technology | Yes |
| Power | |
| Power Connector | 1 × 8-pin |
| Power Supply Connector | 6+2-pin |
| TDP | 170W |
| Recommended Power Supply | 550W and above |
| Display Output | |
| Display Ports | 3 × DisplayPort + 1 × HDMI |
| Physical Specifications | |
| Slot Number | 2-Slot |
| Product Dimensions | 253.4 × 132.5 × 41 mm |
| Product Weight | 0.7 kg (Net Weight) |
| Accessories | |
| Included Accessories | Warranty Card, Manual |









