Description
| Specification | |
|---|---|
| Brand | Colorful |
| Product Series | iGame Series |
| Model | iGame GeForce RTX 5070 Ti Ultra W OC SFF 16GB-V |
| Chip Series | GeForce® RTX 5070 Ti |
| Core Performance | |
| CUDA Cores | 8960 |
| Standard Core Clock | Base: 2295 MHz | Boost: 2452 MHz |
| One-Key OC Core Clock | Base: 2295 MHz | Boost: 2497 MHz |
| Memory Specifications | |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus Width | 256-bit |
| Memory Clock | 28 Gbps |
| Memory Bandwidth | 896 GB/s |
| Physical & Cooling | |
| Product Size (L x W x H) | 300.5 x 120 x 50 mm (SFF Profile) |
| Product Weight (N.W) | 1.1 KG |
| Cooling System | Ultra Cooling System with Ring-Shaped Fans |
| Auto Stop Technology | Yes (Zero RPM Mode) |
| Aesthetic Design | White and Pink Color Scheme, Hip-Hop Style Hollowed Backboard, Large Horizontal RGB |
| Power & Connectivity | |
| TDP | 300W |
| Power Suggestion | 750W |
| Power Connector | 1x 16-pin |
| Display Ports | 3x DP 2.1b, 1x HDMI 2.1b |














