Description
SPECIFICATIONS
Dimensions | 120 (L) x 120 (W) x 25 (H) mm |
Net Weight | 184 g |
Operating Ambient Temperature | 120*120*25 mm |
Fan Speed | 200–3300 rpm (PWM controlled), 0 rpm below 5 % PWM |
Airflow | 81.04cfm | 137.69m³/h |
Static Pressure | 4.35 mmH2O |
Noise Level | 0.6 Sone |
Fan Bearing | Fluid Dynamic Bearing |
Typical Voltage | 12 V DC |
Start Up Voltage | 3.9V DC |
Current | 0.29 A |
Cable Length | 400 mm |
Connector | 4-Pin PWM Connector |
Reviews
There are no reviews yet.