Description
GENERAL SPECIFICATIONS | |
---|---|
Compatibility | Intel: LGA 1851 / 1700 AMD: AM5 / AM4 |
PI | NNPI | 338 | 309 |
TIM | MX-6 (0.8 g) |
Operating Ambient Temperature | 0—40 °C |
Weight | 1870 g |
LED Connector | 3-Pin A-RGB Connector |
All-In-One Connector | 4-Pin PWM Connector |
Split Connector | 3x 4-Pin PWM Connector |
PUMP | |
---|---|
Pump | 800—2800 rpm (PWM controlled) |
Current | Voltage | 0.35 A | 12 V DC |
Cold Plate | Copper, Micro Skived Fins |
Tube Length | 450 mm |
Tube Diameter |
Outer: 12.4 mm
Inner: 6.0 mm |
RADIATOR | |
---|---|
Material | Aluminium |
Dimensions | 398 (L) x 120 (W) x 38 (H) mm |
VRM Module | |
---|---|
VRM Fan | 400—2500 rpm (PWM controlled) |
Current | Voltage | 0.05 A | 12 V DC |
LEDs | 12x A-RGB LEDs |
Current | Voltage | 0.40 A | 5 V DC |
RADIATOR FANS | |
---|---|
Fan | 3x P12 PWM PST A-RGB |
Speed | 200—2000 rpm |
Air Flow | 48.82 cfm | 82.91 m3/h |
Static Pressure | 1.85 mmH2O |
Bearing | Fluid Dynamic Bearing |
Current | Voltage | 0.11 A | 12 V DC |
Cable Length | 40 mm |
Connector | 4-Pin PWM Connector |
RGB | |
---|---|
LEDs | 12x A-RGB LEDs |
Current | Voltage | 0.40 V | 5 V DC |
Cable Length | 40 mm + 80 mm Splitter Cable |
Connector | 3-Pin A-RGB Connector + 3-Pin Plug |
Reviews
There are no reviews yet.