Description
SPECIFICATIONS
Operating System
| Operating System | Windows 11 Home Single Language |
Processor
| Processor Type | Intel® |
| Processor Type | Core™ i9 |
| Processor Model | Intel® Core™ i9-14900HX processor |
| Processor Speed | 2.2 GHz |
| Processor Core | Tetracosa-core (24 Core™) |
| Processor Generation | 14th Gen |
Display & Graphics
| Screen Size | 40.6 cm (16″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) IPS (In-Plane Switching) Technology |
| Touchscreen | No |
| Screen Resolution |
2560 x 1600 |
| Tearing Prevention Technology |
NVIDIA G-SYNC™ |
| Standard Refresh Rate |
240 Hz |
| Display Features |
100% DCI-P3 Color Gamut |
| Aspect Ratio |
16:10 |
| Graphics Controller Manufacturer | NVIDIA®️ |
| Graphics Controller Model | GeForce RTX™ 4070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 2080 MHz |
| Maximum Graphics Power | Up to 175 W |
Memory
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
Storage
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
Audio
| HD Audio | Yes |
| Speakers | Yes |
Network & Communication
| Wireless LAN Standard | IEEE 802.11be |
| Wireless LAN Model | Killer™ 1750x |
| Ethernet Technology | Gigabit Ethernet |
Built-in Devices
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
Interfaces/Ports
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Total Number of USB Ports | 5 |
| Network (RJ-45) | Yes |
Input Devices
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Features |
|
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 6.50 Hours |
| Battery Energy | 90 Wh |
Power Description
| Maximum Power Supply Wattage | 330 W |
Physical Characteristics
| Height | 26.90 mm |
| Width | 357.8 mm |
| Depth | 277.6 mm |
| Weight (Approximate) | 2.60 kg |
| Product Color | Black |
Miscellaneous
| Package Contents |
|
| Security Features |
|














Reviews
There are no reviews yet.