Description
SPECIFICATIONS
EFFICIENCY RATING | 80 PLUS Gold (up to 90%) |
MODULAR | Yes (full modular) |
FAN SIZE | 120 mm |
FAN BEARING | Fluid Dynamic Bearing |
DIMENSIONS (DxWxH) | 140 x 150 x 86 mm |
PFC TYPE | Active PFC |
INPUT VOLTAGE RANGE | 100~240 VAC |
POWER WATT | 850W |
POWER EXCURSION | 1700W (*up to 200% of the PSU’s rated power for 100μs) |
INPUT FREQUENCY RANGE | 47-63Hz |
PROTECTION | OCP / OVP / OPP / OTP / SCP / UVP |
ATX (24 PIN) | 1 |
EPS (4+4 PIN) | 2 |
PCI-E 5.0 (16 PIN) | 1 (600W) |
PCI-E (6+2 PIN) | 4 |
SATA (15 PIN) | 8 |
MOLEX (4 PIN) | 4 |
FDD (4 PIN) | 1 |
Reviews
There are no reviews yet.