Description
SPECIFICATIONS
EFFICIENCY RATING | 80 PLUS Gold (up to 85%) |
---|---|
MODULAR | Yes (full modular) |
FAN SIZE | 120 mm |
FAN BEARING | Fluid Dynamic Bearing |
DIMENSIONS (DXWXH) | 140 x 150 x 86 mm |
PFC TYPE | Active PFC |
INPUT VOLTAGE RANGE | 100~240 VAC |
POWER WATT | 650W |
INPUT FREQUENCY RANGE | 47-63Hz |
PROTECTION | OCP / OVP / OPP / OTP / SCPÂ / UVP |
ATX (24 PIN) | 1 |
EPS (4+4 PIN) | 2 |
PCI-E (6+2 PIN) | 4 |
SATA (15 PIN) | 6 |
MOLEX (4 PIN) | 3 |
FDD (4 PIN) | 1 |
Reviews
There are no reviews yet.