Description
SPECIFICATIONS
Category | Value PCIe Gen4 PCs and notebooks |
Form Factor (mm) | M.2 (22×30, 22×42, 22×80) |
Interface | PCIe Gen4, NVMe 1.4 |
Capacity | 512GB |
Sequential read (MB/s)¹ | 4200 |
Sequential write (MB/s)¹ | 1800 |
Random read (IOPS)¹ | 400K |
Random write (IOPS)¹ | 400K |
Endurance (TBW) | 150TB |
MTTF (million hours) | 2 |
Sleep/PS4 power (mW) | <2.5 |
Active idle power (mW) | <150 |
Advanced features | Hardware-based AES 256-bit encryption RAIN and SMART, TCG Opal 2.01, TCG Pyrite 2.01 Micron Storage Executive management tool Sanitize, Secure Boot |
1. Sequential read/write: 128KB transfer size, fresh-out-of-box (FOB), queue depth =32; random read/write: 4KB transfer size, fresh-out-of-box (FOB), queue depth = 128.
Reviews
There are no reviews yet.