Description
SPECIFICATIONS
Display
Screen Size | 32-inch |
Flat/Curved | Curved |
Active Display Size (HxV) | 697.344 x 392.256mm |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/㎡ |
Brightness (Min) | 300 cd/㎡ |
Contrast Ratio Static | 2,500:1(Typ.) |
HDR (High Dynamic Range) | VESA DisplayHDR 600 |
Resolution | QHD (2,560 x 1,440) |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 95% (Typ), 88% (Min) |
Refresh Rate | Max 240Hz |
General Feature
Eye Saver Mode | Yes |
Flicker Free | Yes |
Quantum Dot Color | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adapative Picture | Yes |
Ultrawide Game View | Yes |
Smart Service
Smart Type | Smart |
Operating System | Tizenâ„¢ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (AU Only) |
Web Service | Microsoft 365 |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen – Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
ConnectShareâ„¢ | Yes |
Interface
Wireless Display | Yes |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 3 |
Ethernet (LAN) | 1 EA |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Audio
Speaker | Yes |
Adaptive Sound | Yes |
Operation Conditions
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Calibration
Factory Tunning | Yes |
Color Mode | Standard/Dynamic/Movie/Graphic/Entertain |
Factory Calibration Report | Yes |
Design
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 |
Tilt | -9.0º(± 2°) ~ 13.0º(± 2°) |
Swivel | -15.0º ~ 15.0º |
Pivot | -92.0º ~ 92.0º |
Wall Mount | 100 x 100 |
Power
Power Supply | AC 100 to 240 VAC (+/- 10%) |
Type | External Adaptor |
Dimension
Set Dimension with Stand (WxHxD) | 713.0 x 606.2 x 311.1 mm |
Set Dimension without Stand (WxHxD) | 713.0 x 439.7 x 181.5 mm |
Package Dimension (WxHxD) | 827.0 x 226.0 x 494.0 mm |
Weight
Set Weight with Stand | 7.4 kg |
Set Weight without Stand | 5.5 kg |
Package Weight | 10.1 kg |
Accessory
Power Cable Length | 1.5 m |
DP Cable | Yes |
USB 3.0 Cable | Yes |
Remote Controller | Yes |
Reviews
There are no reviews yet.