Description
SPECIFICATIONS
| Memory Type | DDR5 |
| Capacity | 16GB |
| Tested Speed (XMP/EXPO) | 6400 MT/s |
| Tested Latency (XMP/EXPO) | 32-39-39-102 |
| Tested Voltage (XMP/EXPO) | 1.40V |
| Registered/Unbuffered | Unbuffered |
| Error Checking (ECC) | Non-ECC |
| SPD Speed (Default) | 4800 MT/s |
| SPD Voltage (Default) | 1.10V |
| Fan Included | Â No |
| Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |
| Color | Â Black |







Reviews
There are no reviews yet.