Description
| Model | KP9 Pro | ||||||
| Battery Capacity | 76.8Wh | ||||||
| Battery Type | LiFePO4 | ||||||
| 3.2V / 24000mAh (6000mAh × 4) | |||||||
| Material | Metal | ||||||
| Input | 100 – 240VAC / 50 – 60Hz | ||||||
| Output | 1 × Gigabit PoE: 24V / 1.0A or 48V / 0.7A | ||||||
| 2 × DC 48V / 2.0A or 53V / 1.8A | |||||||
| 7 × DC 12V / 5.0A | |||||||
| 1 × DC 9V / 2.0A | |||||||
| 1 × DC 5V / 2.0A | |||||||
| 1 × USB 5V / 2.0A | |||||||
| 1 × DC 14V / 4.0A or 16V / 4.0A or 19V  / 4.0A or 24V  / 4.0A | |||||||
| Total Output | 100W (Max.) | ||||||
| Net Weight | 1.95kg | ||||||
| Unit Dimension (L×W×H) | 258mm × 220mm × 53mm | ||||||
| Operate Temperature | UPS Mode | 0℃ – 40℃ | |||||
| Battery Mode | -15℃ – 50℃ | ||||||
| Operate Humidity | Less than 75%RH | ||||||
| Storage | 15℃ – 35℃, 40 – 75%RH | ||||||
*Specifications are subject to change without notice, and all product diagrams are for reference only.







