Description
Specifications
| Category | Specification | Details |
|---|---|---|
| Model | Model | MP6 Plus |
| General Info | Rated Power | 600W (Max.) |
| Mars-Boost* | 1200W (Max.) | |
| Battery Capacity | 512Wh (12.8V / 40Ah) | |
| Battery Type | LiFePO4 Battery | |
| Net Weight | 7.3 kg | |
| Dimension (W × D × H) | 235 × 160 × 236 mm | |
| AC Output | 230V AC Output | 230VAC, 50/60Hz, 600W (Max.) |
| 120V AC Output | 120VAC, 50/60Hz, 600W (Max.) | |
| Waveform | Pure Sine Wave | |
| UPS Switch Time | <10ms | |
| DC Output | USB-A1 Output | 5V / 3A, 9V / 2A, 12V / 2A, 24W (Max.) |
| USB-A2 Output | 5V / 3A, 15W (Max.) | |
| USB-C1 Output | 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 5A, 100W (Max.) | |
| USB-C2 Output | 5V / 3A, 15W (Max.) | |
| Total USB Output | 115W (Max.) | |
| DC 5521 Output | 12V / 3A, 36W (Max.) | |
| Input | 230V AC Charging | 170–260VAC, 50/60Hz, 600W (Max.) |
| 120V AC Charging | 85–140VAC, 50/60Hz, 600W (Max.) | |
| DC Charging (XT60) | 11–60VDC, 8A, 300W (Max.) | |
| Environment | Charge Temperature | 0°C to 45°C (32°F to 113°F) |
| Discharge Temperature | -20°C to 45°C (-4°F to 113°F) | |
| Storage Temperature | 0°C to 45°C (32°F to 113°F) |
* Mars-Boost: The Mars-Boost function varies by country and region. Exact figures should be based on the actual situation.






