Description
SPECIFICATIONS
| Marketing Name |
GeForce RTXâ„¢ 5070 12G SHADOW 3X OC
|
| Graphics Processing Unit |
NVIDIA® GeForce RTX™ 5070
|
| Interface | PCI Express® Gen 5 |
| Core Clocks |
Boost: up to 2527 MHz (OC Mode)
|
| CUDA® Cores | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v2.1b) HDMIâ„¢ x 1 (HDMIâ„¢ 2.1b, up to 4K 480Hz or 8K 120Hz with DSC) |
| HDCP Support | Yes |
| Power Consumption | 250 W |
| Power Connectors | 16-pin x 1 (ATX 3.1 compatible) |
| Recommended PSU | 650 W |
| Card Dimension (mm) | ~308 x 120 x 50 mm |
| Weight (Card / Package) | ~950 g / ~1400 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |







Reviews
There are no reviews yet.