Description
SPECIFICATIONS
Manufacturer | XFX | |
Model Number | RX-96TS316W7 | |
Product Name | AMD Radeon™ RX 9060 XT | |
Product Description | XFX Swift AMD Radeon RX 9060 XT OC White Triple Fan Gaming Edition with 16GB GDDR6 HDMI 2xDP, AMD RDNA™ 4 | |
Short Description | XFX Swift AMD Radeon RX 9060 XT OC White Triple Fan Gaming Edition 16GB | |
Bus Type | PCI-E 5.0 | |
Base Clock | Up to 1900 MHz | |
Game Clock | Up to 2780 MHz | |
Boost Clock | Up to 3320 MHz | |
Stream Processors | 2048 | |
Compute Units | 32 | |
Memory Bus | 128bit | |
Memory Clock | 20 Gbps | |
Memory Size | 16 GB | |
Memory Bandwidth | Up to 340 GB/s | |
Memory Type | GDDR6 | |
Card Profile | Dual Slot | |
Thermal Solution | 3 Fan | |
Outputs | DisplayPort 2.1: 2x HDMI™ 2.1: 1x |
|
External Power | 1x PCI-E 8 pin connections | |
Minimum Power Supply Requirement | 450 watt | |
Certifications | RoHS | |
Package Content | Quick Installation Guide | |
Card Dimension | 29 x 12.4 x 4.9 cm (11.42 x 4.88 x 1.93 in) | |
Master Carton Dimensions | 51.5 x 44.3 x 40.5 cm (20.28 x 17.44 x 15.94 in) | |
Master Carton Weight (est) | 15.57 kg (33.33 lb) | |
Package Dimensions | 38.9 x 21.8 x 12.5 cm (15.31 x 8.58 x 4.92 in) | |
Package Weight (est) | 1.74 kg (3.84 lb) | |
Technologies |
|
|
Key Features |
|
Reviews
There are no reviews yet.