Description
SPECIFICATIONS
| Pump Dimensions (LWH) | 120.1 mm x 80 mm x 107 mm |
| Radiator Dimensions (LWH) | 403 mm x 120 mm x 27 mm |
| Pump Rated Speed | 6400 RPM±10% (MAX) |
| Screen Size | 6.67-Inch |
| Screen Resolution | 2400×1080 |
| Pump Rated Voltage | 12V DC |
| Connector | 4 PIN PWM |
| Radiator | Aluminum |
| Dimension (LWH) | 120 mm x 120 mm x 28 mm |
| Rated Speed | 3000 RPM±10% (MAX) |
| Noise Level | 44.7 dBA (MAX) |
| Air Flow | 120.38 CFM (MAX) |
| Air Pressure | 4.93 mm H2O (MAX) |
| Connector | 4 PIN PWM |
| ARGB Connector | 3 PIN 5V |
| Bearing Type | Dual Ball Bearing |






Reviews
There are no reviews yet.