Description
| ELECTRICAL ASPECTS | |
|---|---|
| Surge Output | 8100 W |
| Rated Output | 6500 W |
| Frequency | 60Hz |
| Rated Voltage | 230V |
| Phase | Single Phase |
| Rated Current | 28.3A |
| Insulation Class | F |
| ENGINE | |
|---|---|
| Engine | 11.4HP DI Diesel |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Single Cylinder |
| Starter | Electric Start |
| Noise Level @ 7m | 82dB(A) |
| Fuel Used | Diesel |
| Fuel Capacity | 13L |
| Low Oil Alert | Yes |
| Run Time @ 75% Load | 6.25 hrs |
| GENERAL SPECIFICATION | |
|---|---|
| Dimension (LxWxH) | 800 x 520 x 600mm |
| Weight | 131kg |
| Receptacle | 1 x 30 Amp Range 2 x Duplex 220V |
| DC 12V Output | Yes |
| SAMPLE USAGE | |
|---|---|
| Rice Cooker | 700 W |
| Washing Machine | 1000 W |
| Inverter Refrigerator | 200 W |
| Flatscreen T.V (2 pcs.) | 200 W |
| Electric Fan (5 pcs.) | 60 W |
| Light Bulb (10 pcs.) | 40 W |
| Aircon 1 HP (2 pcs.) | 750 W |




Reviews
There are no reviews yet.