Description
| ELECTRICAL ASPECTS | |
|---|---|
| Surge Output | 6100 W |
| Rated Output | 5000 W |
| Frequency | 60Hz |
| Rated Voltage | 115/230V |
| Phase | Single Phase |
| Rated Current | 21.7A |
| Insulation Class | F |
| ENGINE | |
|---|---|
| Engine | 9.4HP DI Diesel |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Single Cylinder |
| Starter | Electric Start |
| Fuel Used | Diesel |
| Fuel Capacity | 15L |
| Low Oil Alert | Yes |
| Run Time @ 75% Load | 7 hrs |
| GENERAL SPECIFICATION | |
|---|---|
| Dimension (LxWxH) | 750 x 500 x 710mm |
| Weight | 115kg |
| Receptacle | 1 x Twistlock 110/220V 2 x Duplex 110V |
| DC 12V Output | Yes |
| SAMPLE USAGE | |
|---|---|
| Rice Cooker | 1000 W |
| Washing Machine (2 pcs.) | 1000 W |
| Inverter Refrigerator | 200 W |
| Flatscreen T.V (2 pcs.) | 200 W |
| Electric Fan (3 pcs.) | 60 W |
| Light Bulb (7 pcs.) | 30 W |
| Aircon 1 HP | 750 W |




Reviews
There are no reviews yet.