Description
| FEATURES & BENEFITS | |
|---|---|
| Surge Output | 15000 W |
| Rated Output | 12000 W |
| Frequency | 60Hz |
| Rated Voltage | 120/240V |
| Receptacle | 1 x 50 Amps Range 120/240V 1 x Twist Lock 240V 2 x Duplex 120V |
| Phase | Single Phase |
| DC 12V Output | N/A |
| Rated Current | 50A |
| Insulation Class | F |
| ENGINE | |
|---|---|
| Engine | KOHLER Command PRO 23HP |
| Cooling Mode | Air cooled |
| Cylinder | KOHLER Engine |
| Starter | Electric Start |
| Noise level @ 7m | 78dB(A) |
| Weight | 168kg |
| Dimension (LxWxH)(mm) | 950 x 690 x 860 |
| Fuel Used | Unleaded Gasoline |
| Fuel Capacity | 40L |
| Low Oil Alert | Yes |
| Run Time @ 75% Load | 10hrs |
| SAMPLE USAGE | |
|---|---|
| Rice Cooker | 1000 W |
| Washing Machine (2 pcs.) | 1200 W |
| Inverter Refrigerator | 200 W |
| Flatscreen T.V (2 pcs.) | 200 W |
| Electric Fan (2 pcs.) | 100 W |
| Light Bulb (5 pcs.) | 60 W |
| Aircon 1 HP (5 pcs.) | 750 W |




Reviews
There are no reviews yet.